Directors' Share Interests
Directors | Amount | % Holding |
Glyn Barker | 10,907 | 0.010% |
Rob Perrins (beneficial) | 1,093,156 | 0.968% |
Rob Perrins (non-beneficial)* | 1,741,437 | 1.543% |
Richard Stearn | 207,854 | 0.184% |
Justin Tibaldi | 88,489 | 0.078% |
Paul Vallone | 92,388 | 0.082% |
Karl Whiteman | 327,831 | 0.290% |
Elizabeth Adekunle | 0 | 0.00% |
John Armitt | 6,363 | 0.006% |
Diana Brightmore-Armour | 923 | 0.001% |
Rachel Downey | 1,191 | 0.001% |
William Jackson | 13,852 | 0.012% |
Andy Kemp | 0 | 0.00% |
Andy Myers | 2,770 | 0.002% |
Sarah Sands | 0 | 0.00% |
Note: The above share interests include shares held directly or indirectly by connected persons. Unless otherwise stated, interests are beneficial.
- Share interests held by R C Perrins include non-beneficial interests held by virtue of his role as Co-executor of the will of Mr A W Pidgley.